The LG G3 is a phone that hugely impressed us, but there are a lot of things which could have been improved and some areas, such as battery life, in which it was even a step down from the LG G2.
Times are a-changing too and while the LG G3 is still a fairly recent phone it becomes that little bit more dated with each passing month and each new flagship release.
HERE ARE SOME CONCEPT PICTURES OF THE PHONE
Unofficial preliminary specifications
source:lgg4 updates
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | Exp. announcement 2015, April 28 |
---|---|---|
Status | Rumored. Exp. release 2015, April 29 |
Body | Dimensions | 149.1 x 75.3 x 8.9 mm (5.87 x 2.96 x 0.35 in) | |
---|---|---|---|
Weight | - | ||
SIM | Nano-SIM | ||
- LG G Pen stylus |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~74.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 808 | |
CPU | Hexa-core 1.8 GHz Cortex-A57 | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
---|---|---|
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
Secondary | 8 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless Charging (Qi-enabled) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Turns out this killer flagship will stand up on its demand
writter:Ravi Kant Verma
picturesource:mobileradar
No comments:
Post a Comment